Mon - Fri 9:00am - 6:00pm
Home Properties Property details

Lucky Centre, Wan Chai

Lucky Centre, 165-171 Wanchai Road, Wanchai, Hong Kong
★★★★★
★★★★★
Lucky Centre
Price: $33,775 / Month @HK$35.0 per sqft
Property type: Office
  • 965.0 sqft

Listing Details

  • #Convenient location
  • #Central air conditioning
  • #Ample space
  • #Competitive price
  • #Reliable and established
The office at the Lucky Centre is situated in a convenient location with nearby offices such as Macau Yat Yuen Centre, Sang Woo Building, and Russell Street. This office space offers a comfortable working environment with central air conditioning. With an area size of 965 sqft, it provides ample space for your business needs. The office is available at a competitive price of $33,775, with a price per sqft of $35. The building was built in 1983, making it a reliable and established option for your office needs.
Type Commercial
Year Est. 1983
Sqft 965.0sqft
Status Active

Additional Details

  • Price $33,775
  • Property status For Rent
  • Management Fee Enquire Price
  • Car Parking Enquire Now
  • Loading Area Enquire Now
  • Transport Wanchai - Within 10 minutes walk (A3 Exit)
  • Property Type Office
  • Address Lucky Centre, 165-171 Wanchai Road, Wanchai, Hong Kong
  • Cargo No
  • Raised Floor No
  • Listing Title Lucky Centre
  • Year Established 1983

Building Location

Lucky Centre, 165-171 Wanchai Road, Wanchai, Hong Kong

Recent Transaction

Reg. Date Address Price Area Unit Price Source
01 Jan, 1970 $11,536 412sq.ft $28 leasinghub
01 Jan, 1970 $9,170 262sq.ft $35 leasinghub
01 Jan, 1970 $10,846 374sq.ft $29 leasinghub
01 Jan, 1970 $13,186 347sq.ft $38 leasinghub
01 Jan, 1970 $10,200 340sq.ft $30 leasinghub
01 Jan, 1970 $96,390 2754sq.ft $35 leasinghub
01 Jan, 1970 $9,170 262sq.ft $35 leasinghub
01 Jan, 1970 $14,388 436sq.ft $33 leasinghub
01 Jan, 1970 $17,556 627sq.ft $28 leasinghub
01 Jan, 1970 $9,170 262sq.ft $35 leasinghub
01 Jan, 1970 $13,188 314sq.ft $42 leasinghub
01 Jan, 1970 $13,186 347sq.ft $38 leasinghub
01 Jan, 1970 $11,451 347sq.ft $33 leasinghub
01 Jan, 1970 $8,019 243sq.ft $33 leasinghub
01 Jan, 1970 $8,316 252sq.ft $33 leasinghub
01 Jan, 1970 $16,443 567sq.ft $29 leasinghub
01 Jan, 1970 $13,482 321sq.ft $42 leasinghub
01 Jan, 1970 $20,118 479sq.ft $42 leasinghub
01 Jan, 1970 $22,910 790sq.ft $29 leasinghub
01 Jan, 1970 $10,404 289sq.ft $36 leasinghub
01 Jan, 1970 $9,251 319sq.ft $29 leasinghub
01 Jan, 1970 $22,904 818sq.ft $28 leasinghub
01 Jan, 1970 $22,708 811sq.ft $28 leasinghub
01 Jan, 1970 $14,574 347sq.ft $42 leasinghub
01 Jan, 1970 $10,368 288sq.ft $36 leasinghub
01 Jan, 1970 $18,390 613sq.ft $30 leasinghub
01 Jan, 1970 $18,390 613sq.ft $30 leasinghub
01 Jan, 1970 $20,118 479sq.ft $42 leasinghub
Reg. Date Address Price Area Unit Price Source

What Our Clients Say

4.2 / 5 based on 84 reviews.
🔧️ 辦公室裝修 / 辦公室還原工程
🚚 搬運, 棄置傢俬一條龍服務
👷 清拆工程
💼 共享辦公室